Regular Bell Schedule
| Period 0 | 6:55 - 7:55 |
| Period 1 | 8:00 - 9:00 |
| Nutrition Break* | 9:00 - 9:15 |
| Period 2 | 9:15 - 10:15 |
| Passing | 10:15 - 10:20 |
| Period 3 | 10:20 - 11:20 |
| Lunch* | 11:20 - 12:00 |
| Period 4 | 12:00 - 1:00 |
| Passing | 1:00 - 1:05 |
| Period 5 | 1:05 - 2:05 |
| Passing | 2:05 - 2:10 |
| Period 6 | 2:10 - 3:10 |
| Period 7 | 3:15 - 4:15 |
* includes passing period
Minimum Day Schedule
| Period 0 | 7:20 - 7:55 |
| Period 1 | 8:00 - 8:35 |
| Passing | 8:35 - 8:40 |
| Period 2 | 8:40 - 9:15 |
| Passing | 9:15 - 9:20 |
| Period 3 | 9:20 - 10:00 |
| Lunch* | 10:00 - 10:40 |
| Period 4 | 10:40 - 11:15 |
| Passing | 11:15 - 11:20 |
| Period 5 | 11:20 - 11:55 |
| Passing | 11:55 - 12:00 |
| Period 6 | 12:00 - 12:35 |
| Period 7 | 12:40 - 1:15 |
* includes passing period
