Regular Bell Schedule
Period 0 | 6:55 - 7:55 |
Period 1 | 8:00 - 8:59 |
Nutrition Break* | 8:59 - 9:14 |
Period 2 | 9:14 - 10:13 |
Passing | 10:13 - 10:18 |
Period 3 | 10:18 - 11:23 |
Lunch* | 11:23 - 12:03 |
Period 4 | 12:03 - 1:02 |
Passing | 1:02 - 1:07 |
Period 5 | 1:07 - 2:06 |
Passing | 2:06 - 2:11 |
Period 6 | 2:11 - 3:10 |
* includes passing period
Minimum Day Schedule
Period 0 | 7:20 - 7:55 |
Period 1 | 8:00 - 8:35 |
Passing | 8:35 - 8:40 |
Period 2 | 8:40 - 9:15 |
Passing | 9:15 - 9:20 |
Period 3 | 9:20 - 10:00 |
Lunch* | 10:00 - 10:40 |
Period 4 | 10:40 - 11:15 |
Passing | 11:15 - 11:20 |
Period 5 | 11:20 - 11:55 |
Passing | 11:55 - 12:00 |
Period 6 | 12:00 - 12:35 |
* includes passing period
Rally/Assembly Schedule
Period 0 | 6:55 - 7:55 |
Period 1 | 8:00 - 8:50 |
Nutrition Break* | 8:50 - 9:05 |
Period 2 | 9:05 - 9:55 |
Passing | 9:55 - 10:00 |
Period 3 | 10:00 - 10:50 |
Rally | 10:50 - 11:50 |
Lunch* | 11:50 - 12:30 |
Period 4 | 12:30 - 1:20 |
Passing | 1:20 - 1:25 |
Period 5 | 1:25 - 2:15 |
Passing | 2:15 - 2:20 |
Period 6 | 2:20 - 3:10 |
* includes passing period